| Type | Year of Maunfacture | Number Manufactured | Body Style | Seats | Cylinder | C.C. | Output | Wheelbase |
|---|---|---|---|---|---|---|---|---|
| PV444A | 1944-50 | 12,504 | 2-d sedan | 4 | 4 | 1,414 | 40-44 | 2,60 |
| PV444B | 1950-51 | 7,500 | 2-d sedan | 4 | 4 | 1,414 | 44 | 2,60 |
| PV444C | 1951-52 | 8,000 | 2-d sedan | 4 | 4 | 1,414 | 44 | 2,60 |
| PV444D | 1952-53 | 9,000 | 2-d sedan | 4 | 4 | 1,414 | 44 | 2,60 |
| PV444E | 1953-54 | 31,950 | 2-d sedan | 4 | 4 | 1,414 | 44 | 2,60 |
| PV444H | 1954-55 | 29,046 | 2-d sedan | 4 | 4 | 1,414 | 44 | 2,60 |
| PV444K | 1955-57 | 33,918 | 2-d sedan | 4 | 4 | 1,414 | 51 | 2,60 |
| PV444L | 1957-58 | 64,087 | 2-d sedan | 4 | 4 | 1,583 | 60 | 2,60 |
| PV445A | 1953-54 | 500 | sep. frame | - | 4 | 1,414 | 44 | 2,60 |
| PV445B | 1954-56 | 1,099 | sep. frame | - | 4 | 1,414 | 44 | 2,60 |
| PV445D | 1956-56 | 1,926 | sep. frame | - | 4 | 1,414 | 44 | 2,60 |
| PV445G | 1958-60 | 57 | sep. frame | - | 4 | 1,414 | 40-51 | 2,60 |
| PV445L | 1958-60 | 54 | sep. frame | - | 4 | 1,583 | 60 | 2,60 |
| PV445-11 | 1958-60 | 169 | sep. frame | - | 4 | 1,583 | 60 | 2,60 |
| PV445-11M | 1958-60 | 225 | sep. frame | - | 4 | 1,583 | 60 | 2,60 |
| PV445 DH | 1953-56 | 6,389 | pick-up | - | 4 | 1,414 | 44 | 2,60 |
| PV445 GL | 1956-57 | 1,766 | pick-up | - | 4 | 1,414 | 44 | 2,60 |
| PV445 LL | 1957 | 821 | pick-up | - | 4 | 1,583 | 60 | 2,60 |
| PV445 06 | 1957-58 | 3,380 | pick-up | - | 4 | 1,583 | 60 | 2,60 |
| PV445 06M | 1958-60 | 38 | pick-up | - | 4 | 1,583 | 60 | 2,60 |
| PV445 PH | 1955-56 | 1,183 | saloon | 2-5 | 4 | 1,414 | 44 | 2,60 |
| PV445 GP | 1956-57 | 1,813 | saloon | 2-5 | 4 | 1,414 | 44 | 2,60 |
| PV445 LP | 1957 | 946 | saloon | 2-5 | 4 | 1,583 | 60 | 2,60 |
| PV445 07 | 1957-58 | 5,130 | saloon | 2-5 | 4 | 1,583 | 60 | 2,60 |
| PV445 07M | 1958-60 | 54 | saloon | 2-5 | 4 | 1,583 | 60 | 2,60 |
| PV445 DS | 1953-56 | 1,333 | van | 2-5 | 4 | 1,414 | 44 | 2,60 |
| PV445 GS | 1956-57 | 136 | van | 2-5 | 4 | 1,414 | 44 | 2,60 |
| PV445 LS | 1957 | 527 | van | 2-5 | 4 | 1,583 | 60 | 2,60 |
| PV445 05 | 1957-58 | 1,840 | van | 2-5 | 4 | 1,583 | 60 | 2,60 |
| PV445 05M | 1958-60 | 23 | van | 2-5 | 4 | 1,583 | 60 | 2,60 |
| P1900 | 1956-57 | 67 | open | 2 | 4 | 1,414 | 70 | 2,40 |
| PV544 A | 1958-60 | 99,495 | 2-d sedan | 5 | 4 | 1,583 | 60-76 | 2,60 |
| PV544 B | 1960-61 | 34,600 | 2-d sedan | 5 | 4 | 1,583 | 60-76 | 2,60 |
| PV544 C | 1961-62 | 37,900 | 2-d sedan | 5 | 4 | 1,778 | 75-90 | 2,60 |
| PV544 D | 1962-63 | 27,100 | 2-d sedan | 5 | 4 | 1,778 | 75-90 | 2,60 |
| PV544 E | 1963-64 | 24,200 | 2-d sedan | 5 | 4 | 1,778 | 75-90 | 2,60 |
| PV544 F | 1964-65 | 17,300 | 2-d sedan | 5 | 4 | 1,778 | 75-90 | 2,60 |
| PV544 G | 1965 | 3,400 | 2-d sedan | - | 4 | 1,778 | 75-90 | 2,60 |
| P210 A | 1960-61 | 11,744 | van/estate | 2-5 | 4 | 1,583 | 60 | 2,60 |
| P210 B | 1961-62 | 8,299 | van/estate | 2-5 | 4 | 1,583 | 60 | 2,60 |
| P210 C | 1962-63 | 6,174 | van/estate | 2-5 | 4 | 1,778 | 75 | 2,60 |
| P210 D | 1963-64 | 7,674 | van/estate | 2-5 | 4 | 1,778 | 75 | 2,60 |
| P210 E | 1964-65 | 7,899 | van/estate | 2-5 | 4 | 1,778 | 75 | 2,60 |
| P210 F | 1965-66 | 7,149 | van/estate | 2-5 | 4 | 1,778 | 75 | 2,60 |
| P210 M | 1966-67 | 7,699 | van/estate | 2-5 | 4 | 1,778 | 75 | 2,60 |
| P210 P | 1967-69 | 4,420 | van/estate | 2-5 | 4 | 1,778 | 75 | 2,60 |

544, 110 2 door
(B16B, B18D)
| Model Year | Chassis Number | Engine Type (US) | Engine Type (Canada) |
|---|---|---|---|
| 1959 | -261527 | B16B | B16B |
| 1960 | 261528- | B16B | B16B |
| 1961 | 310158- | B18D | B18D |
| 1962 | 330100- | B18D | B18D |
| 1963 | 368000- | B18D | B18D |
| 1964 | 395100- | B18D | B18D |
| 1965 | 419300- | B18D | B18D |
| 1966 | 436600- | B18D | B18D |

210 wagon
(B18D)
| Model Year | Chassis Number | Engine Type (US) | Engine Type (Canada) |
|---|---|---|---|
| 1962 | 51935- | B18D | B18D |
| 1963 | 54500- | B18D | B18D |
| 1964 | 60800- | B18D | B18D |
| 1965 | 68350- | B18D | B18D |
| 1966 | 76250- | B18D | B18D |
| 1967 | 83400- | B18D | B18D |

Volvo 120
| Model Year | Chassis Number | Engine Type (US) | Engine Type (Canada) |
|---|---|---|---|
| 1962 | 84300- | B18D | B18D |
| 1963 | 112800- | B18D | B18D |
| 1964 | 140000- | B18D | B18D |
| 1965 | 164000- | B18D | B18D |
| 1966 | 193800- | B18D | B18D |
| 1967 | 225050- | B18D | B18D |
Volvo 130
| Model Year | Chassis Number | Engine Type (US) | Engine Type (Canada) |
|---|---|---|---|
| 1962 | 1- | B18D | B18D |
| 1963 | 10500- | B18D/B18B | B18D/B18B |
| 1964 | 40000- | B18D/B18B | B18D/B18B |
| 1965 | 84600- | B18D/B18B | B18D/B18B |
| 1966 | 144400- | B18D/B18B | B18D/B18B |
| 1967 | 216950- | B18D/B18B | B18D/B18B |
| 1968 | 279900- | B18D/B18B | B18D/B18B |
| 1969 | 312500- | N/A | B20A/B20B |
| 1970 | 340000- | N/A | B20A/B20B |
Volvo 220
| Model Year | Chassis Number | Engine Type (US) | Engine Type (Canada) |
|---|---|---|---|
| 1962 | 1- | B18D | B18D |
| 1963 | 1400- | B18D | B18D |
| 1964 | 8275- | B18D | B18D |
| 1965 | 17950- | B18D | B18D |
| 1966 | 29400- | B18D/B18B | B18D/B18B |
| 1967 | 44600- | B18D/B18B | B18D/B18B |
| 1968 | 61800- | B20A | B20A |
Exterior Colors
| 19-Black | 19-California White | 46-Red |
| 67-Slate Blue | 72-Fawn | 73-Mist Green |
| 79-Pearl White | 80-Graphite Grey | 84-Golden Yellow |
| 85-Blue Green | 89-Light Blue | 90-Dark Blue |
| 91-Light Green | 94-Dark Green | 95-Light Blue |
| 96-Dark Blue | 97-Yellow | 98-Grey |
| 99-Mid Blue |
Interior Colors
| 501-Nougat | 502-Grey | 503-Red |
| 504-Beige | 507-Grey | 508-Red |
| 509-Golden Brown |
| 510-518 Red | 511-519 Black | 512-520 Hide |
| 513-521 Blue | 514-536 Red | 515-537 Blue |
| 517-539 Green | 518-554 Red | 519-555 Hide |
| 520-556 Green |

Wow! All this stuff! | On-Line
Catalog/Order Form | Volvo
Q/A Bulletin Board
Volvo For Sale/Wanted Bulletin Board | Volvo
Chassis Info | Volvo Links
Have a question? Drop us a note.

Copyright 1996, Hyper
Media. All Rights Reserved